| League | Weeks | Start / End date | |
|---|---|---|---|
| Sunday | Mixed 4 team 2 games | 4 pm 17 weeks EOW* | Sept 19 to May 1 |
| Adult Junior 3 games | 4 pm 14 weeks EOW* | Sept 26 - Mar 27 | |
| Cottage Grove 3 games | 6 pm 10 weeks | Oct 3 to Dec 5 | |
| Monday | Lakeview Church 3 games | 6:45 pm16 weeks EOW* | Sept 20 to April 18 |
| Tavern League 3 Games | 7:00 pm17 weeks EOW* | Aug 23 to April 11 | |
| Tuesday | P.B.A. Sport Shot Single | 7:00 pm meeting 8/24 | Aug 24 |
| Wednesday | Ladies 4 team 3 Games | 7:00 pm meeting 8/25 | Sept 1 to April 13 |
| Mixed 4 team 3 Games | 7:00 pm | Sept 1 to April 13 | |
| Thursday | Ladies Trio 3 Games 9:00am | 2:00 pm meeting 8/12 | Sept 9 to April 7 |
| Mixed Trio 3 Games | 12:30 pm meeting 8/12 | Sept 2 to April 21 | |
| Men's 5 person 3 games | 7:00 pm meeting 8/26 | Sept 2 to April 21 | |
| Friday | Mixed 2 person 3 Games | 7:00 pm 17 weeks EOW* | Sept 3 to April 29 |
| Mixed 2 person 3 Games | 7:00 pm 16 weeks EOW* | Sept 10 to May 6 | |
| Mixed 2 person 3 Games | 9:15 pm 17 weeks EOW* | Sept 3 to April 29 | |
| Saturday | All Kids Leagues | 9:00 am to 1:00 pm | |
| Mixed 4 person 3 Games | 6:00 pm 17 weeks EOW* | Sept 11 to May 7 | |
| Mixed 4 person 3 Games | 6:30 pm 17 weeks EOW* | Aug 28 to Apr 29 | |
| Mixed 4 person 3 Games | 9:00 pm 17 weeks EOW* | Sept 11 to May 7 | |
| EOW* Every Other Week |